Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2470 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1647478391 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19920 | |
| 0 | 1 | 0 | 567 | UNDO_LOG | 1 | 0 | NO | 16610200 | 0 | 1647540867 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19953 | |
| 0 | 2 | 0 | 444 | UNDO_LOG | 1 | 0 | NO | 16610286 | 0 | 1647541211 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19953 | |
| 0 | 3 | 0 | 445 | UNDO_LOG | 1 | 0 | NO | 16610388 | 0 | 1647541349 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19953 | |
| 0 | 4 | 0 | 401 | UNDO_LOG | 1 | 0 | NO | 16610474 | 0 | 1647542092 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19957 | |
| 0 | 5 | 0 | 568 | UNDO_LOG | 1 | 0 | NO | 16610560 | 0 | 1647542381 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19957 | |
| 0 | 6 | 0 | 569 | UNDO_LOG | 1 | 0 | NO | 16610646 | 0 | 1647542945 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19960 | |
| 0 | 7 | 0 | 391 | UNDO_LOG | 1 | 0 | NO | 16610732 | 0 | 1647543086 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19960 | |
| 0 | 8 | 0 | 446 | UNDO_LOG | 1 | 0 | NO | 16610834 | 0 | 1647543374 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19960 | |
| 0 | 9 | 0 | 447 | UNDO_LOG | 1 | 0 | NO | 16610920 | 0 | 1647543744 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19960 | |
| 0 | 10 | 0 | 392 | UNDO_LOG | 1 | 0 | NO | 16611006 | 0 | 1647544124 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19964 | |
| 0 | 11 | 0 | 393 | UNDO_LOG | 1 | 0 | NO | 16611092 | 0 | 1647544484 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19964 | |
| 0 | 12 | 0 | 512 | UNDO_LOG | 1 | 0 | NO | 16611178 | 0 | 1647544555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19964 | |
| 0 | 13 | 0 | 402 | UNDO_LOG | 1 | 0 | NO | 16611264 | 0 | 1647544980 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19964 | |
| 0 | 14 | 0 | 513 | UNDO_LOG | 1 | 0 | NO | 16611366 | 0 | 1647545082 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19968 | |
| 0 | 15 | 0 | 514 | UNDO_LOG | 1 | 0 | NO | 16611452 | 0 | 1647545154 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19968 | |
| 0 | 16 | 0 | 515 | UNDO_LOG | 1 | 0 | NO | 16611538 | 0 | 1647545528 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19968 | |
| 0 | 17 | 18 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1647545858 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19968 | |
| 0 | 18 | 0 | 394 | UNDO_LOG | 1 | 0 | NO | 16611624 | 0 | 1647546821 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19973 | |
| 0 | 19 | 0 | 516 | UNDO_LOG | 1 | 0 | NO | 16611710 | 0 | 1647547208 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19974 | |
| 0 | 20 | 0 | 404 | UNDO_LOG | 1 | 0 | NO | 16611796 | 0 | 1647547405 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19974 | |
| 0 | 21 | 0 | 405 | UNDO_LOG | 1 | 0 | NO | 16611898 | 0 | 1647547618 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19974 | |
| 0 | 22 | 0 | 406 | UNDO_LOG | 1 | 0 | NO | 16611984 | 0 | 1647548314 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19977 | |
| 0 | 23 | 0 | 407 | UNDO_LOG | 1 | 0 | NO | 16612070 | 0 | 1647548496 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19977 | |
| 0 | 24 | 0 | 409 | UNDO_LOG | 1 | 0 | NO | 16612156 | 0 | 1647548910 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 19977 |
| Filter rows: |